Account: 6040401 |
Name: Салиджанов Рустамджан Васильджанович |
Currency: USD |
2008 October 7, 11:27 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
6369879 | 2008.10.06 21:57 | sell | 0.19 | gbpusd | 1.7378 | 1.7348 | 1.7273 | 2008.10.07 11:18 | 1.7348 | 0.00 | 0.00 | -0.57 | 57.00 |
6369878 | 2008.10.06 21:57 | sell | 0.21 | gbpusd | 1.7378 | 1.7348 | 1.7288 | 2008.10.07 11:18 | 1.7348 | 0.00 | 0.00 | -0.63 | 63.00 |
6369877 | 2008.10.06 21:57 | sell | 0.23 | gbpusd | 1.7378 | 1.7348 | 1.7303 | 2008.10.07 11:18 | 1.7348 | 0.00 | 0.00 | -0.69 | 69.00 |
6369876 | 2008.10.06 21:56 | sell | 0.24 | gbpusd | 1.7378 | 1.7348 | 1.7318 | 2008.10.07 11:18 | 1.7348 | 0.00 | 0.00 | -0.72 | 72.00 |
6369880 | 2008.10.06 21:57 | sell | 0.18 | gbpusd | 1.7378 | 1.7348 | 1.7258 | 2008.10.07 11:18 | 1.7348 | 0.00 | 0.00 | -0.54 | 54.00 |
6369875 | 2008.10.06 21:56 | sell | 0.26 | gbpusd | 1.7378 | 1.7364 | 1.7333 | 2008.10.07 11:18 | 1.7333 | 0.00 | 0.00 | -0.78 | 117.00 |
6369874 | 2008.10.06 21:56 | sell | 0.29 | gbpusd | 1.7378 | 1.7378 | 1.7348 | 2008.10.07 11:15 | 1.7348 | 0.00 | 0.00 | -0.87 | 87.00 |
6369873 | 2008.10.06 21:56 | sell | 0.31 | gbpusd | 1.7378 | 0.0000 | 1.7363 | 2008.10.07 11:14 | 1.7363 | 0.00 | 0.00 | -0.93 | 46.50 |
6386075 | 2008.10.07 07:20 | buy | 0.03 | gbpusd | 1.7622 | 1.7622 | 1.7727 | 2008.10.07 07:35 | 1.7622 | 0.00 | 0.00 | 0.00 | 0.00 |
6386076 | 2008.10.07 07:20 | buy | 0.03 | gbpusd | 1.7622 | 1.7622 | 1.7742 | 2008.10.07 07:35 | 1.7622 | 0.00 | 0.00 | 0.00 | 0.00 |
6386071 | 2008.10.07 07:20 | buy | 0.02 | gbpusd | 1.7623 | 1.7623 | 1.7683 | 2008.10.07 07:35 | 1.7623 | 0.00 | 0.00 | 0.00 | 0.00 |
6386074 | 2008.10.07 07:20 | buy | 0.03 | gbpusd | 1.7623 | 1.7623 | 1.7713 | 2008.10.07 07:35 | 1.7623 | 0.00 | 0.00 | 0.00 | 0.00 |
6386072 | 2008.10.07 07:20 | buy | 0.03 | gbpusd | 1.7623 | 1.7623 | 1.7698 | 2008.10.07 07:35 | 1.7623 | 0.00 | 0.00 | 0.00 | 0.00 |
6386070 | 2008.10.07 07:20 | buy | 0.02 | gbpusd | 1.7625 | 1.7625 | 1.7670 | 2008.10.07 07:35 | 1.7625 | 0.00 | 0.00 | 0.00 | 0.00 |
6386069 | 2008.10.07 07:20 | buy | 0.02 | gbpusd | 1.7625 | 1.7625 | 1.7655 | 2008.10.07 07:35 | 1.7625 | 0.00 | 0.00 | 0.00 | 0.00 |
6386068 | 2008.10.07 07:20 | buy | 0.02 | gbpusd | 1.7622 | 0.0000 | 1.7637 | 2008.10.07 07:31 | 1.7637 | 0.00 | 0.00 | 0.00 | 3.00 |
6385897 | 2008.10.07 07:15 | buy | 0.05 | gbpusd | 1.7610 | 1.7610 | 1.7730 | 2008.10.07 07:17 | 1.7610 | 0.00 | 0.00 | 0.00 | 0.00 |
6385890 | 2008.10.07 07:15 | buy | 0.04 | gbpusd | 1.7608 | 1.7608 | 1.7638 | 2008.10.07 07:17 | 1.7608 | 0.00 | 0.00 | 0.00 | 0.00 |
6385891 | 2008.10.07 07:15 | buy | 0.04 | gbpusd | 1.7609 | 1.7609 | 1.7654 | 2008.10.07 07:17 | 1.7609 | 0.00 | 0.00 | 0.00 | 0.00 |
6385892 | 2008.10.07 07:15 | buy | 0.04 | gbpusd | 1.7610 | 1.7610 | 1.7670 | 2008.10.07 07:17 | 1.7610 | 0.00 | 0.00 | 0.00 | 0.00 |
6385893 | 2008.10.07 07:15 | buy | 0.04 | gbpusd | 1.7610 | 1.7610 | 1.7685 | 2008.10.07 07:17 | 1.7610 | 0.00 | 0.00 | 0.00 | 0.00 |
6385894 | 2008.10.07 07:15 | buy | 0.05 | gbpusd | 1.7610 | 1.7610 | 1.7700 | 2008.10.07 07:17 | 1.7610 | 0.00 | 0.00 | 0.00 | 0.00 |
6385895 | 2008.10.07 07:15 | buy | 0.05 | gbpusd | 1.7610 | 1.7610 | 1.7715 | 2008.10.07 07:17 | 1.7610 | 0.00 | 0.00 | 0.00 | 0.00 |
6385889 | 2008.10.07 07:15 | buy | 0.03 | gbpusd | 1.7609 | 0.0000 | 1.7624 | 2008.10.07 07:15 | 1.7624 | 0.00 | 0.00 | 0.00 | 4.50 |
6367360 | 2008.10.06 21:12 | sell | 0.05 | gbpusd | 1.7380 | 1.7381 | 1.7260 | 2008.10.06 21:37 | 1.7381 | 0.00 | 0.00 | 0.00 | -0.50 |
6367358 | 2008.10.06 21:12 | sell | 0.06 | gbpusd | 1.7380 | 1.7381 | 1.7275 | 2008.10.06 21:37 | 1.7381 | 0.00 | 0.00 | 0.00 | -0.60 |
6367356 | 2008.10.06 21:12 | sell | 0.07 | gbpusd | 1.7380 | 1.7381 | 1.7290 | 2008.10.06 21:37 | 1.7381 | 0.00 | 0.00 | 0.00 | -0.70 |
6367355 | 2008.10.06 21:12 | sell | 0.07 | gbpusd | 1.7380 | 1.7381 | 1.7305 | 2008.10.06 21:37 | 1.7381 | 0.00 | 0.00 | 0.00 | -0.70 |
6367354 | 2008.10.06 21:12 | sell | 0.08 | gbpusd | 1.7380 | 1.7381 | 1.7320 | 2008.10.06 21:37 | 1.7381 | 0.00 | 0.00 | 0.00 | -0.80 |
6367352 | 2008.10.06 21:12 | sell | 0.08 | gbpusd | 1.7380 | 1.7381 | 1.7335 | 2008.10.06 21:37 | 1.7381 | 0.00 | 0.00 | 0.00 | -0.80 |
6367351 | 2008.10.06 21:12 | sell | 0.09 | gbpusd | 1.7380 | 1.7381 | 1.7350 | 2008.10.06 21:37 | 1.7381 | 0.00 | 0.00 | 0.00 | -0.90 |
6348535 | 2008.10.06 17:20 | sell | 0.22 | gbpjpy | 174.28 | 174.58 | 173.08 | 2008.10.06 21:33 | 174.58 | 0.00 | 0.00 | 0.00 | -65.62 |
6348533 | 2008.10.06 17:20 | sell | 0.25 | gbpjpy | 174.28 | 174.58 | 173.23 | 2008.10.06 21:33 | 174.58 | 0.00 | 0.00 | 0.00 | -74.57 |
6348531 | 2008.10.06 17:20 | sell | 0.29 | gbpjpy | 174.28 | 174.58 | 173.38 | 2008.10.06 21:33 | 174.58 | 0.00 | 0.00 | 0.00 | -86.50 |
6348528 | 2008.10.06 17:20 | sell | 0.33 | gbpjpy | 174.28 | 174.58 | 173.53 | 2008.10.06 21:33 | 174.58 | 0.00 | 0.00 | 0.00 | -98.43 |
6348515 | 2008.10.06 17:20 | sell | 0.48 | gbpjpy | 174.26 | 174.56 | 173.96 | 2008.10.06 21:33 | 174.56 | 0.00 | 0.00 | 0.00 | -143.18 |
6348521 | 2008.10.06 17:20 | sell | 0.37 | gbpjpy | 174.24 | 174.54 | 173.64 | 2008.10.06 21:33 | 174.54 | 0.00 | 0.00 | 0.00 | -110.38 |
6348518 | 2008.10.06 17:20 | sell | 0.43 | gbpjpy | 174.25 | 174.55 | 173.80 | 2008.10.06 21:33 | 174.55 | 0.00 | 0.00 | 0.00 | -128.28 |
6348511 | 2008.10.06 17:20 | sell | 0.50 | gbpjpy | 174.28 | 0.00 | 174.11 | 2008.10.06 21:27 | 174.11 | 0.00 | 0.00 | 0.00 | 84.71 |
6367349 | 2008.10.06 21:12 | sell | 0.10 | gbpusd | 1.7380 | 0.0000 | 1.7365 | 2008.10.06 21:26 | 1.7365 | 0.00 | 0.00 | 0.00 | 15.00 |
6350241 | 2008.10.06 17:26 | sell | 0.02 | gbpusd | 1.7398 | 1.7368 | 1.7323 | 2008.10.06 18:01 | 1.7368 | 0.00 | 0.00 | 0.00 | 6.00 |
6350250 | 2008.10.06 17:26 | sell | 0.01 | gbpusd | 1.7398 | 1.7368 | 1.7278 | 2008.10.06 18:01 | 1.7368 | 0.00 | 0.00 | 0.00 | 3.00 |
6350240 | 2008.10.06 17:26 | sell | 0.02 | gbpusd | 1.7398 | 1.7368 | 1.7338 | 2008.10.06 18:01 | 1.7368 | 0.00 | 0.00 | 0.00 | 6.00 |
6350243 | 2008.10.06 17:26 | sell | 0.02 | gbpusd | 1.7398 | 1.7368 | 1.7308 | 2008.10.06 18:01 | 1.7368 | 0.00 | 0.00 | 0.00 | 6.00 |
6350249 | 2008.10.06 17:26 | sell | 0.02 | gbpusd | 1.7398 | 1.7368 | 1.7293 | 2008.10.06 18:01 | 1.7368 | 0.00 | 0.00 | 0.00 | 6.00 |
6348576 | 2008.10.06 17:20 | sell | 0.08 | gbpusd | 1.7382 | 1.7368 | 1.7292 | 2008.10.06 17:21 | 1.7368 | 0.00 | 0.00 | 0.00 | 11.20 |
6348581 | 2008.10.06 17:20 | sell | 0.06 | gbpusd | 1.7381 | 1.7367 | 1.7261 | 2008.10.06 17:21 | 1.7367 | 0.00 | 0.00 | 0.00 | 8.40 |
6348572 | 2008.10.06 17:20 | sell | 0.11 | gbpusd | 1.7381 | 1.7367 | 1.7306 | 2008.10.06 17:21 | 1.7367 | 0.00 | 0.00 | 0.00 | 15.40 |
6348570 | 2008.10.06 17:20 | sell | 0.12 | gbpusd | 1.7381 | 1.7367 | 1.7336 | 2008.10.06 17:21 | 1.7367 | 0.00 | 0.00 | 0.00 | 16.80 |
6348571 | 2008.10.06 17:20 | sell | 0.11 | gbpusd | 1.7381 | 1.7367 | 1.7321 | 2008.10.06 17:21 | 1.7367 | 0.00 | 0.00 | 0.00 | 15.40 |
6348580 | 2008.10.06 17:20 | sell | 0.07 | gbpusd | 1.7381 | 1.7367 | 1.7276 | 2008.10.06 17:21 | 1.7367 | 0.00 | 0.00 | 0.00 | 9.80 |
6348568 | 2008.10.06 17:20 | sell | 0.14 | gbpusd | 1.7380 | 1.7381 | 1.7350 | 2008.10.06 17:21 | 1.7350 | 0.00 | 0.00 | 0.00 | 42.00 |
6348554 | 2008.10.06 17:20 | sell | 0.50 | gbpusd | 1.7381 | 0.0000 | 1.7364 | 2008.10.06 17:20 | 1.7364 | 0.00 | 0.00 | 0.00 | 85.00 |
6321707 | 2008.10.06 11:20 | sell | 0.20 | gbpusd | 1.7521 | 1.7431 | 1.7401 | 2008.10.06 17:19 | 1.7401 | 0.00 | 0.00 | 0.00 | 240.00 |
6334156 | 2008.10.06 15:14 | sell | 0.01 | eurusd | 1.3620 | 1.3545 | 1.3515 | 2008.10.06 17:17 | 1.3545 | 0.00 | 0.00 | 0.00 | 7.50 |
6334157 | 2008.10.06 15:14 | sell | 0.01 | eurusd | 1.3620 | 1.3545 | 1.3500 | 2008.10.06 17:17 | 1.3545 | 0.00 | 0.00 | 0.00 | 7.50 |
6334155 | 2008.10.06 15:14 | sell | 0.01 | eurusd | 1.3620 | 1.3560 | 1.3530 | 2008.10.06 17:15 | 1.3530 | 0.00 | 0.00 | 0.00 | 9.00 |
6321706 | 2008.10.06 11:20 | sell | 0.23 | gbpusd | 1.7521 | 1.7461 | 1.7416 | 2008.10.06 17:15 | 1.7416 | 0.00 | 0.00 | 0.00 | 241.50 |
6321703 | 2008.10.06 11:20 | sell | 0.25 | gbpusd | 1.7521 | 1.7462 | 1.7431 | 2008.10.06 17:14 | 1.7431 | 0.00 | 0.00 | 0.00 | 225.00 |
6321701 | 2008.10.06 11:20 | sell | 0.29 | gbpusd | 1.7521 | 1.7476 | 1.7446 | 2008.10.06 17:13 | 1.7446 | 0.00 | 0.00 | 0.00 | 217.50 |
6321700 | 2008.10.06 11:20 | sell | 0.33 | gbpusd | 1.7521 | 1.7491 | 1.7461 | 2008.10.06 17:13 | 1.7461 | 0.00 | 0.00 | 0.00 | 198.00 |
6321699 | 2008.10.06 11:20 | sell | 0.37 | gbpusd | 1.7521 | 1.7507 | 1.7476 | 2008.10.06 17:12 | 1.7476 | 0.00 | 0.00 | 0.00 | 166.50 |
6334154 | 2008.10.06 15:14 | sell | 0.01 | eurusd | 1.3620 | 1.3606 | 1.3545 | 2008.10.06 17:03 | 1.3545 | 0.00 | 0.00 | 0.00 | 7.50 |
6321698 | 2008.10.06 11:20 | sell | 0.42 | gbpusd | 1.7521 | 1.7522 | 1.7491 | 2008.10.06 17:03 | 1.7491 | 0.00 | 0.00 | 0.00 | 126.00 |
6321696 | 2008.10.06 11:20 | sell | 0.48 | gbpusd | 1.7520 | 0.0000 | 1.7505 | 2008.10.06 17:01 | 1.7505 | 0.00 | 0.00 | 0.00 | 72.00 |
6334153 | 2008.10.06 15:14 | sell | 0.01 | eurusd | 1.3620 | 1.3635 | 1.3560 | 2008.10.06 16:22 | 1.3560 | 0.00 | 0.00 | 0.00 | 6.00 |
6334152 | 2008.10.06 15:14 | sell | 0.02 | eurusd | 1.3620 | 1.3635 | 1.3575 | 2008.10.06 16:10 | 1.3575 | 0.00 | 0.00 | 0.00 | 9.00 |
6334151 | 2008.10.06 15:14 | sell | 0.02 | eurusd | 1.3620 | 1.3635 | 1.3590 | 2008.10.06 15:37 | 1.3590 | 0.00 | 0.00 | 0.00 | 6.00 |
6334150 | 2008.10.06 15:14 | sell | 0.02 | eurusd | 1.3620 | 0.0000 | 1.3605 | 2008.10.06 15:29 | 1.3605 | 0.00 | 0.00 | 0.00 | 3.00 |
6295578 | 2008.10.05 23:05 | sell | 0.19 | gbpjpy | 184.93 | 184.33 | 183.88 | 2008.10.06 03:34 | 184.33 | 0.00 | 0.00 | 0.00 | 109.18 |
6295579 | 2008.10.05 23:05 | sell | 0.17 | gbpjpy | 184.93 | 184.33 | 183.73 | 2008.10.06 03:34 | 184.33 | 0.00 | 0.00 | 0.00 | 97.68 |
6295577 | 2008.10.05 23:05 | sell | 0.22 | gbpjpy | 184.93 | 184.33 | 184.03 | 2008.10.06 03:25 | 184.03 | 0.00 | 0.00 | 0.00 | 189.89 |
6301586 | 2008.10.06 02:20 | sell | 0.12 | eurchf | 1.5434 | 1.5404 | 1.5374 | 2008.10.06 02:55 | 1.5404 | 0.00 | 0.00 | 0.00 | 31.86 |
6301589 | 2008.10.06 02:20 | sell | 0.10 | eurchf | 1.5434 | 1.5404 | 1.5344 | 2008.10.06 02:55 | 1.5404 | 0.00 | 0.00 | 0.00 | 26.55 |
6301591 | 2008.10.06 02:20 | sell | 0.09 | eurchf | 1.5434 | 1.5404 | 1.5329 | 2008.10.06 02:55 | 1.5404 | 0.00 | 0.00 | 0.00 | 23.90 |
6301587 | 2008.10.06 02:20 | sell | 0.11 | eurchf | 1.5434 | 1.5404 | 1.5359 | 2008.10.06 02:55 | 1.5404 | 0.00 | 0.00 | 0.00 | 29.21 |
6301592 | 2008.10.06 02:20 | sell | 0.08 | eurchf | 1.5434 | 1.5404 | 1.5314 | 2008.10.06 02:55 | 1.5404 | 0.00 | 0.00 | 0.00 | 21.24 |
6301585 | 2008.10.06 02:20 | sell | 0.13 | eurchf | 1.5434 | 1.5419 | 1.5389 | 2008.10.06 02:55 | 1.5389 | 0.00 | 0.00 | 0.00 | 51.81 |
6301584 | 2008.10.06 02:20 | sell | 0.15 | eurchf | 1.5433 | 1.5434 | 1.5403 | 2008.10.06 02:54 | 1.5403 | 0.00 | 0.00 | 0.00 | 39.82 |
6301583 | 2008.10.06 02:20 | sell | 0.16 | eurchf | 1.5433 | 0.0000 | 1.5418 | 2008.10.06 02:53 | 1.5418 | 0.00 | 0.00 | 0.00 | 21.20 |
6295576 | 2008.10.05 23:05 | sell | 0.24 | gbpjpy | 184.93 | 185.23 | 184.18 | 2008.10.06 02:50 | 184.18 | 0.00 | 0.00 | 0.00 | 172.32 |
6295575 | 2008.10.05 23:05 | sell | 0.28 | gbpjpy | 184.93 | 185.23 | 184.33 | 2008.10.06 02:50 | 184.33 | 0.00 | 0.00 | 0.00 | 160.80 |
6295574 | 2008.10.05 23:05 | sell | 0.32 | gbpjpy | 184.87 | 185.17 | 184.42 | 2008.10.06 02:49 | 184.42 | 0.00 | 0.00 | 0.00 | 137.80 |
6295572 | 2008.10.05 23:05 | sell | 0.37 | gbpjpy | 184.87 | 185.17 | 184.57 | 2008.10.06 02:49 | 184.57 | 0.00 | 0.00 | 0.00 | 106.19 |
6295571 | 2008.10.05 23:05 | sell | 0.37 | gbpjpy | 184.87 | 0.00 | 184.70 | 2008.10.06 02:48 | 184.70 | 0.00 | 0.00 | 0.00 | 60.14 |
6267310 | 2008.10.03 16:20 | sell | 0.22 | eurusd | 1.3712 | 1.3698 | 1.3592 | 2008.10.06 00:25 | 1.3698 | 0.00 | 0.00 | -1.89 | 30.80 |
6267309 | 2008.10.03 16:20 | sell | 0.24 | eurusd | 1.3712 | 1.3698 | 1.3607 | 2008.10.06 00:25 | 1.3698 | 0.00 | 0.00 | -2.06 | 33.60 |
6267308 | 2008.10.03 16:20 | sell | 0.27 | eurusd | 1.3712 | 1.3698 | 1.3622 | 2008.10.06 00:25 | 1.3698 | 0.00 | 0.00 | -2.32 | 37.80 |
6267304 | 2008.10.03 16:20 | sell | 0.30 | eurusd | 1.3711 | 1.3697 | 1.3636 | 2008.10.06 00:25 | 1.3697 | 0.00 | 0.00 | -2.58 | 42.00 |
6295649 | 2008.10.05 23:06 | sell | 0.10 | eurchf | 1.5514 | 1.5500 | 1.5439 | 2008.10.06 00:06 | 1.5500 | 0.00 | 0.00 | 0.00 | 12.35 |
6295650 | 2008.10.05 23:06 | sell | 0.09 | eurchf | 1.5514 | 1.5500 | 1.5424 | 2008.10.06 00:06 | 1.5500 | 0.00 | 0.00 | 0.00 | 11.12 |
6295651 | 2008.10.05 23:06 | sell | 0.08 | eurchf | 1.5514 | 1.5500 | 1.5409 | 2008.10.06 00:06 | 1.5500 | 0.00 | 0.00 | 0.00 | 9.88 |
6295652 | 2008.10.05 23:06 | sell | 0.07 | eurchf | 1.5514 | 1.5500 | 1.5394 | 2008.10.06 00:06 | 1.5500 | 0.00 | 0.00 | 0.00 | 8.65 |
6295648 | 2008.10.05 23:06 | sell | 0.10 | eurchf | 1.5514 | 1.5500 | 1.5454 | 2008.10.06 00:06 | 1.5500 | 0.00 | 0.00 | 0.00 | 12.35 |
6295647 | 2008.10.05 23:06 | sell | 0.12 | eurchf | 1.5514 | 1.5500 | 1.5469 | 2008.10.06 00:06 | 1.5500 | 0.00 | 0.00 | 0.00 | 14.82 |
6295646 | 2008.10.05 23:06 | sell | 0.13 | eurchf | 1.5514 | 0.0000 | 1.5484 | 2008.10.06 00:02 | 1.5484 | 0.00 | 0.00 | 0.00 | 34.43 |
6295645 | 2008.10.05 23:06 | sell | 0.14 | eurchf | 1.5514 | 0.0000 | 1.5499 | 2008.10.06 00:02 | 1.5499 | 0.00 | 0.00 | 0.00 | 18.51 |
6267298 | 2008.10.03 16:20 | sell | 0.40 | eurusd | 1.3712 | 0.0000 | 1.3682 | 2008.10.05 23:05 | 1.3682 | 0.00 | 0.00 | -3.44 | 120.00 |
6267303 | 2008.10.03 16:20 | sell | 0.33 | eurusd | 1.3712 | 0.0000 | 1.3652 | 2008.10.05 23:05 | 1.3652 | 0.00 | 0.00 | -2.84 | 198.00 |
6267296 | 2008.10.03 16:20 | sell | 0.44 | eurusd | 1.3712 | 0.0000 | 1.3697 | 2008.10.05 23:05 | 1.3697 | 0.00 | 0.00 | -3.78 | 66.00 |
6267302 | 2008.10.03 16:20 | sell | 0.36 | eurusd | 1.3712 | 0.0000 | 1.3667 | 2008.10.05 23:05 | 1.3667 | 0.00 | 0.00 | -3.10 | 162.00 |
6272673 | 2008.10.03 17:35 | buy | 0.07 | gbpjpy | 187.45 | 187.90 | 188.20 | 2008.10.03 17:54 | 188.20 | 0.00 | 0.00 | 0.00 | 49.55 |
6272672 | 2008.10.03 17:35 | buy | 0.09 | gbpjpy | 187.45 | 187.75 | 188.05 | 2008.10.03 17:53 | 188.05 | 0.00 | 0.00 | 0.00 | 50.99 |
6272669 | 2008.10.03 17:35 | buy | 0.10 | gbpjpy | 187.45 | 187.60 | 187.90 | 2008.10.03 17:53 | 187.90 | 0.00 | 0.00 | 0.00 | 42.53 |
6272679 | 2008.10.03 17:35 | buy | 0.05 | gbpjpy | 187.46 | 187.46 | 188.66 | 2008.10.03 17:48 | 187.46 | 0.00 | 0.00 | 0.00 | 0.00 |
6272677 | 2008.10.03 17:35 | buy | 0.06 | gbpjpy | 187.46 | 187.46 | 188.51 | 2008.10.03 17:48 | 187.46 | 0.00 | 0.00 | 0.00 | 0.00 |
6272676 | 2008.10.03 17:35 | buy | 0.06 | gbpjpy | 187.46 | 187.46 | 188.36 | 2008.10.03 17:48 | 187.46 | 0.00 | 0.00 | 0.00 | 0.00 |
6272668 | 2008.10.03 17:35 | buy | 0.11 | gbpjpy | 187.45 | 187.45 | 187.75 | 2008.10.03 17:44 | 187.75 | 0.00 | 0.00 | 0.00 | 31.21 |
6272665 | 2008.10.03 17:35 | buy | 0.13 | gbpjpy | 187.44 | 0.00 | 187.61 | 2008.10.03 17:41 | 187.61 | 0.00 | 0.00 | 0.00 | 20.90 |
6134092 | 2008.10.01 00:05 | buy | 0.08 | gbpusd | 1.7811 | 1.7811 | 1.7911 | 2008.10.01 01:29 | 1.7811 | 0.00 | 0.00 | 0.00 | 0.00 |
6134091 | 2008.10.01 00:05 | buy | 0.08 | gbpusd | 1.7811 | 1.7811 | 1.7891 | 2008.10.01 01:29 | 1.7811 | 0.00 | 0.00 | 0.00 | 0.00 |
6134090 | 2008.10.01 00:05 | buy | 0.09 | gbpusd | 1.7811 | 1.7811 | 1.7871 | 2008.10.01 01:29 | 1.7811 | 0.00 | 0.00 | 0.00 | 0.00 |
6134089 | 2008.10.01 00:05 | buy | 0.09 | gbpusd | 1.7811 | 1.7811 | 1.7851 | 2008.10.01 01:29 | 1.7811 | 0.00 | 0.00 | 0.00 | 0.00 |
6134088 | 2008.10.01 00:05 | buy | 0.09 | gbpusd | 1.7811 | 0.0000 | 1.7831 | 2008.10.01 00:24 | 1.7831 | 0.00 | 0.00 | 0.00 | 18.00 |
6074449 | 2008.09.29 21:15 | buy | 0.08 | gbpusd | 1.8147 | 1.8147 | 1.8247 | 2008.09.29 21:23 | 1.8147 | 0.00 | 0.00 | 0.00 | 0.00 |
6074448 | 2008.09.29 21:15 | buy | 0.08 | gbpusd | 1.8147 | 1.8147 | 1.8227 | 2008.09.29 21:23 | 1.8147 | 0.00 | 0.00 | 0.00 | 0.00 |
6074445 | 2008.09.29 21:15 | buy | 0.09 | gbpusd | 1.8147 | 1.8147 | 1.8207 | 2008.09.29 21:23 | 1.8147 | 0.00 | 0.00 | 0.00 | 0.00 |
6074444 | 2008.09.29 21:15 | buy | 0.09 | gbpusd | 1.8147 | 1.8147 | 1.8187 | 2008.09.29 21:23 | 1.8147 | 0.00 | 0.00 | 0.00 | 0.00 |
6074443 | 2008.09.29 21:15 | buy | 0.09 | gbpusd | 1.8147 | 0.0000 | 1.8167 | 2008.09.29 21:16 | 1.8167 | 0.00 | 0.00 | 0.00 | 18.00 |
6059760 | 2008.09.29 17:35 | buy | 0.08 | gbpusd | 1.8119 | 1.8139 | 1.8219 | 2008.09.29 20:46 | 1.8139 | 0.00 | 0.00 | 0.00 | 16.00 |
6059758 | 2008.09.29 17:35 | buy | 0.08 | gbpusd | 1.8119 | 1.8159 | 1.8199 | 2008.09.29 20:46 | 1.8159 | 0.00 | 0.00 | 0.00 | 32.00 |
6059755 | 2008.09.29 17:35 | buy | 0.08 | gbpusd | 1.8119 | 1.8139 | 1.8179 | 2008.09.29 20:46 | 1.8179 | 0.00 | 0.00 | 0.00 | 48.00 |
6059754 | 2008.09.29 17:35 | buy | 0.09 | gbpusd | 1.8119 | 1.8119 | 1.8159 | 2008.09.29 20:46 | 1.8159 | 0.00 | 0.00 | 0.00 | 36.00 |
6059752 | 2008.09.29 17:35 | buy | 0.09 | gbpusd | 1.8119 | 0.0000 | 1.8139 | 2008.09.29 20:45 | 1.8139 | 0.00 | 0.00 | 0.00 | 18.00 |
5311106 | 2008.09.09 02:55 | sell | 0.10 | gbpusd | 1.7583 | 1.7727 | 1.7296 | 2008.09.12 11:37 | 1.7727 | 0.00 | 0.00 | -1.50 | -144.00 |
5311105 | 2008.09.09 02:55 | sell | 0.20 | gbpusd | 1.7583 | 1.7727 | 1.7386 | 2008.09.12 11:37 | 1.7727 | 0.00 | 0.00 | -3.00 | -288.00 |
5311104 | 2008.09.09 02:55 | sell | 0.30 | gbpusd | 1.7583 | 1.7727 | 1.7470 | 2008.09.11 12:16 | 1.7470 | 0.00 | 0.00 | -3.60 | 339.00 |
5310075 | 2008.09.09 01:48 | sell | 0.30 | gbpusd | 1.7589 | 1.7629 | 1.7485 | 2008.09.09 02:16 | 1.7629 | 0.00 | 0.00 | 0.00 | -120.00 |
5310077 | 2008.09.09 01:48 | sell | 0.10 | gbpusd | 1.7589 | 1.7629 | 1.7325 | 2008.09.09 02:16 | 1.7629 | 0.00 | 0.00 | 0.00 | -40.00 |
5310076 | 2008.09.09 01:48 | sell | 0.20 | gbpusd | 1.7589 | 1.7629 | 1.7408 | 2008.09.09 02:16 | 1.7629 | 0.00 | 0.00 | 0.00 | -80.00 |
5304120 | 2008.09.08 21:19 | sell | 0.20 | gbpusd | 1.7507 | 1.7520 | 1.7333 | 2008.09.08 21:23 | 1.7520 | 0.00 | 0.00 | 0.00 | -26.00 |
5304119 | 2008.09.08 21:19 | sell | 0.30 | gbpusd | 1.7507 | 1.7520 | 1.7407 | 2008.09.08 21:23 | 1.7520 | 0.00 | 0.00 | 0.00 | -39.00 |
5304121 | 2008.09.08 21:19 | sell | 0.10 | gbpusd | 1.7507 | 1.7520 | 1.7253 | 2008.09.08 21:23 | 1.7520 | 0.00 | 0.00 | 0.00 | -13.00 |
5303784 | 2008.09.08 21:09 | buy | 0.10 | gbpusd | 1.7516 | 1.7507 | 1.7770 | 2008.09.08 21:18 | 1.7507 | 0.00 | 0.00 | 0.00 | -9.00 |
5303782 | 2008.09.08 21:09 | buy | 0.20 | gbpusd | 1.7516 | 1.7507 | 1.7690 | 2008.09.08 21:18 | 1.7507 | 0.00 | 0.00 | 0.00 | -18.00 |
5303781 | 2008.09.08 21:09 | buy | 0.30 | gbpusd | 1.7516 | 1.7507 | 1.7616 | 2008.09.08 21:18 | 1.7507 | 0.00 | 0.00 | 0.00 | -27.00 |
5282085 | 2008.09.08 12:00 | sell | 0.10 | gbpusd | 1.7687 | 1.7511 | 1.7433 | 2008.09.08 21:08 | 1.7511 | 0.00 | 0.00 | 0.00 | 176.00 |
5282083 | 2008.09.08 12:00 | sell | 0.20 | gbpusd | 1.7687 | 1.7581 | 1.7513 | 2008.09.08 20:13 | 1.7513 | 0.00 | 0.00 | 0.00 | 348.00 |
5282079 | 2008.09.08 12:00 | sell | 0.30 | gbpusd | 1.7687 | 1.8095 | 1.7587 | 2008.09.08 13:14 | 1.7587 | 0.00 | 0.00 | 0.00 | 300.00 |
5207333 | 2008.09.04 17:30 | sell | 0.10 | gbpusd | 1.7738 | 1.7738 | 0.0000 | 2008.09.04 18:12 | 1.7714 | 0.00 | 0.00 | 0.00 | 24.00 |
5208406 | 2008.09.04 17:45 | sell | 0.10 | gbpusd | 1.7741 | 1.7738 | 0.0000 | 2008.09.04 18:12 | 1.7714 | 0.00 | 0.00 | 0.00 | 27.00 |
