| Account: 34264 |
Name: Салиджанов Рустамджан Васильджанович |
Currency: USD |
2008 October 15, 13:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6838545 | 2008.10.15 01:27 | buy | 0.05 | eurusd | 1.3634 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -19.00 |
| 6838752 | 2008.10.15 01:38 | buy | 0.03 | eurusd | 1.3617 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -6.30 |
| 6838984 | 2008.10.15 01:59 | buy | 0.03 | eurusd | 1.3617 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -6.30 |
| 6838878 | 2008.10.15 01:48 | buy | 0.05 | eurusd | 1.3617 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -10.50 |
| 6839398 | 2008.10.15 02:10 | buy | 0.06 | eurusd | 1.3595 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6839648 | 2008.10.15 02:20 | buy | 0.02 | eurusd | 1.3602 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -1.20 |
| 6840093 | 2008.10.15 02:31 | buy | 0.02 | eurusd | 1.3578 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 3.60 |
| 6840634 | 2008.10.15 02:53 | buy | 0.02 | eurusd | 1.3583 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 2.60 |
| 6840352 | 2008.10.15 02:42 | buy | 0.02 | eurusd | 1.3567 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 5.80 |
| 6841018 | 2008.10.15 03:04 | buy | 0.02 | eurusd | 1.3551 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 9.00 |
| 6841286 | 2008.10.15 03:15 | buy | 0.02 | eurusd | 1.3545 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 10.20 |
| 6841647 | 2008.10.15 03:25 | buy | 0.02 | eurusd | 1.3563 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 6.60 |
| 6842015 | 2008.10.15 03:47 | buy | 0.03 | eurusd | 1.3575 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 6.30 |
| 6841831 | 2008.10.15 03:36 | buy | 0.02 | eurusd | 1.3570 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | 5.20 |
| 6842319 | 2008.10.15 03:58 | buy | 0.03 | eurusd | 1.3576 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3595 | 0.00 | 0.00 | 0.00 | 5.70 |
| 6838471 | 2008.10.15 01:20 | buy | 0.02 | eurusd | 1.3631 | 0.0000 | 0.0000 | 2008.10.15 01:26 | 1.3632 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6838342 | 2008.10.15 01:14 | sell | 0.03 | eurusd | 1.3638 | 0.0000 | 0.0000 | 2008.10.15 01:20 | 1.3631 | 0.00 | 0.00 | 0.00 | 2.10 |
| 6837801 | 2008.10.15 01:04 | sell | 0.04 | eurusd | 1.3626 | 0.0000 | 0.0000 | 2008.10.15 01:20 | 1.3631 | 0.00 | 0.00 | 0.00 | -2.00 |
| 6837772 | 2008.10.15 01:03 | sell | 0.03 | eurusd | 1.3624 | 0.0000 | 0.0000 | 2008.10.15 01:03 | 1.3623 | 0.00 | 0.00 | 0.00 | 0.30 |
| 6837575 | 2008.10.15 00:50 | buy | 0.03 | eurusd | 1.3624 | 0.0000 | 0.0000 | 2008.10.15 01:03 | 1.3624 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6837730 | 2008.10.15 01:01 | buy | 0.02 | eurusd | 1.3620 | 0.0000 | 0.0000 | 2008.10.15 01:03 | 1.3624 | 0.00 | 0.00 | 0.00 | 0.80 |
| 6837552 | 2008.10.15 00:48 | sell | 0.02 | eurusd | 1.3624 | 0.0000 | 0.0000 | 2008.10.15 00:50 | 1.3622 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6837380 | 2008.10.15 00:37 | sell | 0.03 | eurusd | 1.3625 | 0.0000 | 0.0000 | 2008.10.15 00:50 | 1.3622 | 0.00 | 0.00 | 0.00 | 0.90 |
| 6837375 | 2008.10.15 00:36 | sell | 0.02 | eurusd | 1.3625 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3626 | 0.00 | 0.00 | 0.00 | -0.20 |
| 6835581 | 2008.10.14 23:19 | buy | 0.02 | eurusd | 1.3652 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3625 | 0.00 | 0.00 | 0.06 | -5.40 |
| 6836177 | 2008.10.14 23:41 | buy | 0.02 | eurusd | 1.3637 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3625 | 0.00 | 0.00 | 0.06 | -2.40 |
| 6835905 | 2008.10.14 23:30 | buy | 0.03 | eurusd | 1.3632 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3625 | 0.00 | 0.00 | 0.08 | -2.10 |
| 6836603 | 2008.10.15 00:02 | buy | 0.02 | eurusd | 1.3620 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3625 | 0.00 | 0.00 | 0.00 | 1.00 |
| 6836387 | 2008.10.14 23:52 | buy | 0.05 | eurusd | 1.3626 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3625 | 0.00 | 0.00 | 0.14 | -0.50 |
| 6836902 | 2008.10.15 00:13 | buy | 0.05 | eurusd | 1.3616 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3626 | 0.00 | 0.00 | 0.00 | 5.00 |
| 6837131 | 2008.10.15 00:24 | buy | 0.05 | eurusd | 1.3625 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3626 | 0.00 | 0.00 | 0.00 | 0.50 |
| 6837337 | 2008.10.15 00:35 | buy | 0.02 | eurusd | 1.3626 | 0.0000 | 0.0000 | 2008.10.15 00:36 | 1.3628 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6835057 | 2008.10.14 23:09 | buy | 0.03 | eurusd | 1.3649 | 0.0000 | 0.0000 | 2008.10.14 23:18 | 1.3649 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6833720 | 2008.10.14 22:28 | sell | 0.04 | eurusd | 1.3649 | 0.0000 | 0.0000 | 2008.10.14 23:09 | 1.3649 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6834271 | 2008.10.14 22:41 | sell | 0.03 | eurusd | 1.3660 | 0.0000 | 0.0000 | 2008.10.14 23:09 | 1.3649 | 0.00 | 0.00 | 0.00 | 3.30 |
| 6834839 | 2008.10.14 23:00 | sell | 0.02 | eurusd | 1.3652 | 0.0000 | 0.0000 | 2008.10.14 23:09 | 1.3649 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6834609 | 2008.10.14 22:51 | sell | 0.04 | eurusd | 1.3656 | 0.0000 | 0.0000 | 2008.10.14 22:59 | 1.3655 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6834192 | 2008.10.14 22:39 | sell | 0.06 | eurusd | 1.3661 | 0.0000 | 0.0000 | 2008.10.14 22:40 | 1.3660 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6833356 | 2008.10.14 22:16 | sell | 0.02 | eurusd | 1.3653 | 0.0000 | 0.0000 | 2008.10.14 22:27 | 1.3649 | 0.00 | 0.00 | 0.00 | 0.80 |
| 6833265 | 2008.10.14 22:14 | sell | 0.05 | eurusd | 1.3656 | 0.0000 | 0.0000 | 2008.10.14 22:15 | 1.3655 | 0.00 | 0.00 | 0.00 | 0.50 |
| 6832834 | 2008.10.14 22:06 | buy | 0.02 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2008.10.14 22:14 | 1.3657 | 0.00 | 0.00 | 0.00 | 2.00 |
| 6832283 | 2008.10.14 21:55 | buy | 0.04 | eurusd | 1.3654 | 0.0000 | 0.0000 | 2008.10.14 22:14 | 1.3656 | 0.00 | 0.00 | 0.00 | 0.80 |
| 6831569 | 2008.10.14 21:45 | buy | 0.04 | eurusd | 1.3652 | 0.0000 | 0.0000 | 2008.10.14 21:54 | 1.3653 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6831394 | 2008.10.14 21:43 | buy | 0.02 | eurusd | 1.3651 | 0.0000 | 0.0000 | 2008.10.14 21:44 | 1.3652 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6831254 | 2008.10.14 21:42 | sell | 0.02 | eurusd | 1.3655 | 0.0000 | 0.0000 | 2008.10.14 21:43 | 1.3654 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6831062 | 2008.10.14 21:37 | sell | 0.04 | eurusd | 1.3662 | 0.0000 | 0.0000 | 2008.10.14 21:41 | 1.3661 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6829955 | 2008.10.14 21:19 | sell | 0.05 | eurusd | 1.3663 | 0.0000 | 0.0000 | 2008.10.14 21:37 | 1.3664 | 0.00 | 0.00 | 0.00 | -0.50 |
| 6830857 | 2008.10.14 21:32 | sell | 0.02 | eurusd | 1.3672 | 0.0000 | 0.0000 | 2008.10.14 21:37 | 1.3664 | 0.00 | 0.00 | 0.00 | 1.60 |
| 6830771 | 2008.10.14 21:30 | sell | 0.02 | eurusd | 1.3675 | 0.0000 | 0.0000 | 2008.10.14 21:31 | 1.3674 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6829795 | 2008.10.14 21:18 | sell | 0.04 | eurusd | 1.3663 | 0.0000 | 0.0000 | 2008.10.14 21:18 | 1.3662 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6829719 | 2008.10.14 21:17 | sell | 0.03 | eurusd | 1.3666 | 0.0000 | 0.0000 | 2008.10.14 21:17 | 1.3665 | 0.00 | 0.00 | 0.00 | 0.30 |
| 6829362 | 2008.10.14 21:13 | buy | 0.02 | eurusd | 1.3664 | 0.0000 | 0.0000 | 2008.10.14 21:16 | 1.3666 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6826644 | 2008.10.14 20:29 | sell | 0.06 | eurusd | 1.3654 | 0.0000 | 0.0000 | 2008.10.14 21:12 | 1.3663 | 0.00 | 0.00 | 0.00 | -5.40 |
| 6827111 | 2008.10.14 20:40 | sell | 0.02 | eurusd | 1.3666 | 0.0000 | 0.0000 | 2008.10.14 21:12 | 1.3663 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6827771 | 2008.10.14 20:51 | sell | 0.03 | eurusd | 1.3677 | 0.0000 | 0.0000 | 2008.10.14 21:12 | 1.3663 | 0.00 | 0.00 | 0.00 | 4.20 |
| 6828536 | 2008.10.14 21:01 | sell | 0.02 | eurusd | 1.3687 | 0.0000 | 0.0000 | 2008.10.14 21:12 | 1.3663 | 0.00 | 0.00 | 0.00 | 4.80 |
| 6829274 | 2008.10.14 21:12 | sell | 0.02 | eurusd | 1.3667 | 0.0000 | 0.0000 | 2008.10.14 21:12 | 1.3663 | 0.00 | 0.00 | 0.00 | 0.80 |
| 6826616 | 2008.10.14 20:28 | sell | 0.05 | eurusd | 1.3658 | 0.0000 | 0.0000 | 2008.10.14 20:28 | 1.3653 | 0.00 | 0.00 | 0.00 | 2.50 |
| 6826573 | 2008.10.14 20:27 | sell | 0.04 | eurusd | 1.3660 | 0.0000 | 0.0000 | 2008.10.14 20:27 | 1.3659 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6826503 | 2008.10.14 20:26 | sell | 0.03 | eurusd | 1.3659 | 0.0000 | 0.0000 | 2008.10.14 20:26 | 1.3658 | 0.00 | 0.00 | 0.00 | 0.30 |
| 6826290 | 2008.10.14 20:20 | buy | 0.06 | eurusd | 1.3658 | 0.0000 | 0.0000 | 2008.10.14 20:25 | 1.3659 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6826251 | 2008.10.14 20:19 | buy | 0.05 | eurusd | 1.3657 | 0.0000 | 0.0000 | 2008.10.14 20:19 | 1.3658 | 0.00 | 0.00 | 0.00 | 0.50 |
| 6826185 | 2008.10.14 20:17 | buy | 0.03 | eurusd | 1.3655 | 0.0000 | 0.0000 | 2008.10.14 20:18 | 1.3660 | 0.00 | 0.00 | 0.00 | 1.50 |
| 6826062 | 2008.10.14 20:15 | sell | 0.03 | eurusd | 1.3666 | 0.0000 | 0.0000 | 2008.10.14 20:16 | 1.3664 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6825941 | 2008.10.14 20:12 | sell | 0.02 | eurusd | 1.3659 | 0.0000 | 0.0000 | 2008.10.14 20:14 | 1.3657 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6825319 | 2008.10.14 20:00 | buy | 0.02 | eurusd | 1.3658 | 0.0000 | 0.0000 | 2008.10.14 20:12 | 1.3659 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6825909 | 2008.10.14 20:11 | buy | 0.03 | eurusd | 1.3656 | 0.0000 | 0.0000 | 2008.10.14 20:12 | 1.3659 | 0.00 | 0.00 | 0.00 | 0.90 |
| 6781346 | 2008.10.14 06:33 | sell | 0.02 | eurusd | 1.3665 | 0.0000 | 0.0000 | 2008.10.14 07:29 | 1.3670 | 0.00 | 0.00 | 0.00 | -1.00 |
| 6781547 | 2008.10.14 06:44 | sell | 0.03 | eurusd | 1.3672 | 0.0000 | 0.0000 | 2008.10.14 07:29 | 1.3670 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6782213 | 2008.10.14 07:17 | sell | 0.03 | eurusd | 1.3674 | 0.0000 | 0.0000 | 2008.10.14 07:29 | 1.3670 | 0.00 | 0.00 | 0.00 | 1.20 |
| 6782005 | 2008.10.14 07:06 | sell | 0.02 | eurusd | 1.3679 | 0.0000 | 0.0000 | 2008.10.14 07:29 | 1.3670 | 0.00 | 0.00 | 0.00 | 1.80 |
| 6781679 | 2008.10.14 06:54 | sell | 0.02 | eurusd | 1.3677 | 0.0000 | 0.0000 | 2008.10.14 07:29 | 1.3670 | 0.00 | 0.00 | 0.00 | 1.40 |
| 6782344 | 2008.10.14 07:27 | sell | 0.02 | eurusd | 1.3675 | 0.0000 | 0.0000 | 2008.10.14 07:29 | 1.3670 | 0.00 | 0.00 | 0.00 | 1.00 |
| 6781285 | 2008.10.14 06:31 | sell | 0.04 | eurusd | 1.3670 | 0.0000 | 0.0000 | 2008.10.14 06:32 | 1.3666 | 0.00 | 0.00 | 0.00 | 1.60 |
| 6781190 | 2008.10.14 06:27 | buy | 0.03 | eurusd | 1.3667 | 0.0000 | 0.0000 | 2008.10.14 06:30 | 1.3672 | 0.00 | 0.00 | 0.00 | 1.50 |
| 6781122 | 2008.10.14 06:24 | sell | 0.02 | eurusd | 1.3670 | 0.0000 | 0.0000 | 2008.10.14 06:26 | 1.3669 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6781110 | 2008.10.14 06:23 | buy | 0.02 | eurusd | 1.3669 | 0.0000 | 0.0000 | 2008.10.14 06:23 | 1.3670 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6780879 | 2008.10.14 06:04 | sell | 0.03 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2008.10.14 06:23 | 1.3669 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6780981 | 2008.10.14 06:15 | sell | 0.02 | eurusd | 1.3678 | 0.0000 | 0.0000 | 2008.10.14 06:23 | 1.3669 | 0.00 | 0.00 | 0.00 | 1.80 |
| 6780857 | 2008.10.14 06:02 | buy | 0.02 | eurusd | 1.3674 | 0.0000 | 0.0000 | 2008.10.14 06:03 | 1.3675 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6780738 | 2008.10.14 05:50 | sell | 0.03 | eurusd | 1.3673 | 0.0000 | 0.0000 | 2008.10.14 06:02 | 1.3674 | 0.00 | 0.00 | 0.00 | -0.30 |
| 6780850 | 2008.10.14 06:01 | sell | 0.02 | eurusd | 1.3677 | 0.0000 | 0.0000 | 2008.10.14 06:02 | 1.3674 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6780715 | 2008.10.14 05:47 | sell | 0.03 | eurusd | 1.3672 | 0.0000 | 0.0000 | 2008.10.14 05:49 | 1.3671 | 0.00 | 0.00 | 0.00 | 0.30 |
| 6780681 | 2008.10.14 05:44 | sell | 0.03 | eurusd | 1.3676 | 0.0000 | 0.0000 | 2008.10.14 05:46 | 1.3672 | 0.00 | 0.00 | 0.00 | 1.20 |
| 6780652 | 2008.10.14 05:42 | buy | 0.02 | eurusd | 1.3672 | 0.0000 | 0.0000 | 2008.10.14 05:43 | 1.3674 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6780548 | 2008.10.14 05:37 | buy | 0.02 | eurusd | 1.3668 | 0.0000 | 0.0000 | 2008.10.14 05:41 | 1.3669 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6780533 | 2008.10.14 05:36 | sell | 0.04 | eurusd | 1.3669 | 0.0000 | 0.0000 | 2008.10.14 05:36 | 1.3668 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6779363 | 2008.10.14 04:31 | sell | 0.03 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2008.10.14 05:35 | 1.3670 | 0.00 | 0.00 | 0.00 | -6.90 |
| 6779694 | 2008.10.14 04:42 | sell | 0.03 | eurusd | 1.3659 | 0.0000 | 0.0000 | 2008.10.14 05:35 | 1.3670 | 0.00 | 0.00 | 0.00 | -3.30 |
| 6780213 | 2008.10.14 05:14 | sell | 0.06 | eurusd | 1.3678 | 0.0000 | 0.0000 | 2008.10.14 05:35 | 1.3669 | 0.00 | 0.00 | 0.00 | 5.40 |
| 6780066 | 2008.10.14 05:04 | sell | 0.03 | eurusd | 1.3676 | 0.0000 | 0.0000 | 2008.10.14 05:35 | 1.3670 | 0.00 | 0.00 | 0.00 | 1.80 |
| 6779913 | 2008.10.14 04:53 | sell | 0.04 | eurusd | 1.3674 | 0.0000 | 0.0000 | 2008.10.14 05:35 | 1.3670 | 0.00 | 0.00 | 0.00 | 1.60 |
| 6780304 | 2008.10.14 05:24 | sell | 0.03 | eurusd | 1.3679 | 0.0000 | 0.0000 | 2008.10.14 05:35 | 1.3670 | 0.00 | 0.00 | 0.00 | 2.70 |
| 6780503 | 2008.10.14 05:35 | sell | 0.03 | eurusd | 1.3676 | 0.0000 | 0.0000 | 2008.10.14 05:35 | 1.3670 | 0.00 | 0.00 | 0.00 | 1.80 |
| 6779674 | 2008.10.14 04:41 | sell | 0.02 | eurusd | 1.3659 | 0.0000 | 0.0000 | 2008.10.14 04:41 | 1.3658 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6779335 | 2008.10.14 04:29 | buy | 0.02 | eurusd | 1.3644 | 0.0000 | 0.0000 | 2008.10.14 04:30 | 1.3645 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6779318 | 2008.10.14 04:28 | sell | 0.02 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2008.10.14 04:28 | 1.3646 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6779304 | 2008.10.14 04:27 | buy | 0.08 | eurusd | 1.3637 | 0.0000 | 0.0000 | 2008.10.14 04:28 | 1.3645 | 0.00 | 0.00 | 0.00 | 6.40 |
| 6779279 | 2008.10.14 04:25 | buy | 0.06 | eurusd | 1.3629 | 0.0000 | 0.0000 | 2008.10.14 04:26 | 1.3631 | 0.00 | 0.00 | 0.00 | 1.20 |
| 6778846 | 2008.10.14 04:07 | sell | 0.02 | eurusd | 1.3614 | 0.0000 | 0.0000 | 2008.10.14 04:25 | 1.3629 | 0.00 | 0.00 | 0.00 | -3.00 |
| 6779147 | 2008.10.14 04:17 | sell | 0.03 | eurusd | 1.3644 | 0.0000 | 0.0000 | 2008.10.14 04:25 | 1.3629 | 0.00 | 0.00 | 0.00 | 4.50 |
| 6778695 | 2008.10.14 04:06 | buy | 0.03 | eurusd | 1.3616 | 0.0000 | 0.0000 | 2008.10.14 04:06 | 1.3617 | 0.00 | 0.00 | 0.00 | 0.30 |
| 6778594 | 2008.10.14 04:04 | sell | 0.04 | eurusd | 1.3639 | 0.0000 | 0.0000 | 2008.10.14 04:05 | 1.3621 | 0.00 | 0.00 | 0.00 | 7.20 |
| 6778575 | 2008.10.14 04:03 | sell | 0.03 | eurusd | 1.3642 | 0.0000 | 0.0000 | 2008.10.14 04:04 | 1.3640 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6778533 | 2008.10.14 04:01 | buy | 0.06 | eurusd | 1.3630 | 0.0000 | 0.0000 | 2008.10.14 04:02 | 1.3635 | 0.00 | 0.00 | 0.00 | 3.00 |
| 6778422 | 2008.10.14 03:56 | sell | 0.04 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2008.10.14 04:00 | 1.3639 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6778349 | 2008.10.14 03:54 | sell | 0.02 | eurusd | 1.3637 | 0.0000 | 0.0000 | 2008.10.14 03:55 | 1.3636 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6775859 | 2008.10.14 02:29 | sell | 0.03 | eurusd | 1.3619 | 0.0000 | 0.0000 | 2008.10.14 03:53 | 1.3637 | 0.00 | 0.00 | 0.00 | -5.40 |
| 6776085 | 2008.10.14 02:40 | sell | 0.02 | eurusd | 1.3628 | 0.0000 | 0.0000 | 2008.10.14 03:53 | 1.3637 | 0.00 | 0.00 | 0.00 | -1.80 |
| 6777164 | 2008.10.14 03:16 | sell | 0.02 | eurusd | 1.3658 | 0.0000 | 0.0000 | 2008.10.14 03:53 | 1.3637 | 0.00 | 0.00 | 0.00 | 4.20 |
| 6776383 | 2008.10.14 02:51 | sell | 0.02 | eurusd | 1.3639 | 0.0000 | 0.0000 | 2008.10.14 03:53 | 1.3637 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6776826 | 2008.10.14 03:05 | sell | 0.02 | eurusd | 1.3649 | 0.0000 | 0.0000 | 2008.10.14 03:53 | 1.3637 | 0.00 | 0.00 | 0.00 | 2.40 |
| 6778039 | 2008.10.14 03:43 | sell | 0.02 | eurusd | 1.3665 | 0.0000 | 0.0000 | 2008.10.14 03:53 | 1.3638 | 0.00 | 0.00 | 0.00 | 5.40 |
| 6777625 | 2008.10.14 03:27 | sell | 0.02 | eurusd | 1.3679 | 0.0000 | 0.0000 | 2008.10.14 03:53 | 1.3637 | 0.00 | 0.00 | 0.00 | 8.40 |
| 6777979 | 2008.10.14 03:42 | sell | 0.08 | eurusd | 1.3670 | 0.0000 | 0.0000 | 2008.10.14 03:42 | 1.3669 | 0.00 | 0.00 | 0.00 | 0.80 |
| 6777939 | 2008.10.14 03:41 | sell | 0.07 | eurusd | 1.3677 | 0.0000 | 0.0000 | 2008.10.14 03:42 | 1.3673 | 0.00 | 0.00 | 0.00 | 2.80 |
| 6777915 | 2008.10.14 03:40 | sell | 0.06 | eurusd | 1.3678 | 0.0000 | 0.0000 | 2008.10.14 03:40 | 1.3676 | 0.00 | 0.00 | 0.00 | 1.20 |
| 6777883 | 2008.10.14 03:38 | sell | 0.04 | eurusd | 1.3683 | 0.0000 | 0.0000 | 2008.10.14 03:39 | 1.3682 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6776757 | 2008.10.14 03:02 | sell | 0.02 | eurusd | 1.3650 | 0.0000 | 0.0000 | 2008.10.14 03:04 | 1.3648 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6775758 | 2008.10.14 02:22 | buy | 0.02 | eurusd | 1.3618 | 0.0000 | 0.0000 | 2008.10.14 02:29 | 1.3619 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6775612 | 2008.10.14 02:12 | balance | DP 27.00 WMZ Z216272664397 | 2 700.00 |
| |
0.00 |
0.00 |
0.34 |
94.60 |
| Closed P/L: |
94.94 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 700.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
94.94 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 089.31 |
Equity: |
5 089.31 |
Free Margin: |
5 089.31 |
| |
| Details: |
 |
| Gross Profit: |
178.10 |
Gross Loss: |
83.16 |
Total Net Profit: |
94.94 |
| Profit Factor: |
2.14 |
Expected Payoff: |
0.79 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
42.10 (0.82%) |
Relative Drawdown: |
0.82% (42.10) |
| |
| Total Trades: |
120 |
Short Positions (won %): |
72 (84.72%) |
Long Positions (won %): |
48 (81.25%) |
| Profit Trades (% of total): |
100 (83.33%) |
Loss trades (% of total): |
20 (16.67%) |
| Largest |
profit trade: |
10.20 |
loss trade: |
-19.00 |
| Average |
profit trade: |
1.78 |
loss trade: |
-4.16 |
| Maximum |
consecutive wins ($): |
16 (11.10) |
consecutive losses ($): |
4 (-42.10) |
| Maximal |
consecutive profit (count): |
51.60 (9) |
consecutive loss (count): |
-42.10 (4) |
| Average |
consecutive wins: |
8 |
consecutive losses: |
2 |