Account: 34264 |
Name: Салиджанов Рустамджан Васильджанович |
Currency: USD |
2008 October 17, 11:50 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
6993325 | 2008.10.17 06:23 | sell | 0.03 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2008.10.17 07:12 | 1.3460 | 0.00 | 0.00 | 0.00 | -1.20 |
6993757 | 2008.10.17 06:54 | sell | 0.03 | eurusd | 1.3462 | 0.0000 | 0.0000 | 2008.10.17 07:12 | 1.3460 | 0.00 | 0.00 | 0.00 | 0.60 |
6993500 | 2008.10.17 06:33 | sell | 0.03 | eurusd | 1.3463 | 0.0000 | 0.0000 | 2008.10.17 07:12 | 1.3460 | 0.00 | 0.00 | 0.00 | 0.90 |
6993904 | 2008.10.17 07:05 | sell | 0.03 | eurusd | 1.3464 | 0.0000 | 0.0000 | 2008.10.17 07:12 | 1.3460 | 0.00 | 0.00 | 0.00 | 1.20 |
6993646 | 2008.10.17 06:44 | sell | 0.04 | eurusd | 1.3463 | 0.0000 | 0.0000 | 2008.10.17 07:11 | 1.3462 | 0.00 | 0.00 | 0.00 | 0.40 |
6993190 | 2008.10.17 06:14 | buy | 0.02 | eurusd | 1.3452 | 0.0000 | 0.0000 | 2008.10.17 06:22 | 1.3453 | 0.00 | 0.00 | 0.00 | 0.20 |
6993127 | 2008.10.17 06:10 | buy | 0.02 | eurusd | 1.3449 | 0.0000 | 0.0000 | 2008.10.17 06:14 | 1.3450 | 0.00 | 0.00 | 0.00 | 0.20 |
6992031 | 2008.10.17 04:49 | sell | 0.04 | eurusd | 1.3432 | 0.0000 | 0.0000 | 2008.10.17 06:10 | 1.3449 | 0.00 | 0.00 | 0.00 | -6.80 |
6992588 | 2008.10.17 05:21 | sell | 0.02 | eurusd | 1.3457 | 0.0000 | 0.0000 | 2008.10.17 06:10 | 1.3449 | 0.00 | 0.00 | 0.00 | 1.60 |
6992254 | 2008.10.17 04:59 | sell | 0.04 | eurusd | 1.3452 | 0.0000 | 0.0000 | 2008.10.17 06:10 | 1.3449 | 0.00 | 0.00 | 0.00 | 1.20 |
6992475 | 2008.10.17 05:10 | sell | 0.02 | eurusd | 1.3449 | 0.0000 | 0.0000 | 2008.10.17 06:10 | 1.3449 | 0.00 | 0.00 | 0.00 | 0.00 |
6992684 | 2008.10.17 05:32 | sell | 0.02 | eurusd | 1.3448 | 0.0000 | 0.0000 | 2008.10.17 06:10 | 1.3449 | 0.00 | 0.00 | 0.00 | -0.20 |
6992918 | 2008.10.17 05:53 | sell | 0.02 | eurusd | 1.3460 | 0.0000 | 0.0000 | 2008.10.17 06:10 | 1.3449 | 0.00 | 0.00 | 0.00 | 2.20 |
6992792 | 2008.10.17 05:43 | sell | 0.03 | eurusd | 1.3460 | 0.0000 | 0.0000 | 2008.10.17 06:10 | 1.3449 | 0.00 | 0.00 | 0.00 | 3.30 |
6993061 | 2008.10.17 06:04 | sell | 0.02 | eurusd | 1.3458 | 0.0000 | 0.0000 | 2008.10.17 06:10 | 1.3449 | 0.00 | 0.00 | 0.00 | 1.80 |
6991870 | 2008.10.17 04:45 | sell | 0.02 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2008.10.17 04:48 | 1.3432 | 0.00 | 0.00 | 0.00 | 0.40 |
6991806 | 2008.10.17 04:44 | buy | 0.03 | eurusd | 1.3429 | 0.0000 | 0.0000 | 2008.10.17 04:44 | 1.3431 | 0.00 | 0.00 | 0.00 | 0.60 |
6991702 | 2008.10.17 04:43 | buy | 0.02 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3435 | 0.00 | 0.00 | 0.00 | -0.80 |
6974364 | 2008.10.16 21:08 | sell | 0.02 | eurusd | 1.3404 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.17 | -7.00 |
6973492 | 2008.10.16 20:58 | sell | 0.04 | eurusd | 1.3387 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.34 | -20.80 |
6975658 | 2008.10.16 21:33 | sell | 0.02 | eurusd | 1.3412 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.17 | -5.40 |
6976210 | 2008.10.16 21:44 | sell | 0.05 | eurusd | 1.3424 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.43 | -7.50 |
6975084 | 2008.10.16 21:22 | sell | 0.02 | eurusd | 1.3403 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.17 | -7.20 |
6979713 | 2008.10.16 22:16 | sell | 0.02 | eurusd | 1.3470 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.17 | 6.20 |
6977130 | 2008.10.16 21:55 | sell | 0.02 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.17 | 0.00 |
6978042 | 2008.10.16 22:05 | sell | 0.02 | eurusd | 1.3433 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.17 | -1.20 |
6981282 | 2008.10.16 22:36 | sell | 0.03 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3438 | 0.00 | 0.00 | -0.26 | 0.60 |
6980501 | 2008.10.16 22:26 | sell | 0.03 | eurusd | 1.3457 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.26 | 5.40 |
6982125 | 2008.10.16 22:47 | sell | 0.04 | eurusd | 1.3462 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3438 | 0.00 | 0.00 | -0.34 | 9.60 |
6983359 | 2008.10.16 23:09 | sell | 0.02 | eurusd | 1.3469 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3438 | 0.00 | 0.00 | -0.17 | 6.20 |
6983620 | 2008.10.16 23:20 | sell | 0.03 | eurusd | 1.3465 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3438 | 0.00 | 0.00 | -0.26 | 8.10 |
6982746 | 2008.10.16 22:58 | sell | 0.03 | eurusd | 1.3461 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3438 | 0.00 | 0.00 | -0.26 | 6.90 |
6984039 | 2008.10.16 23:30 | sell | 0.05 | eurusd | 1.3457 | 0.0000 | 0.0000 | 2008.10.17 04:43 | 1.3439 | 0.00 | 0.00 | -0.43 | 9.00 |
6974955 | 2008.10.16 21:19 | sell | 0.05 | eurusd | 1.3408 | 0.0000 | 0.0000 | 2008.10.16 21:21 | 1.3407 | 0.00 | 0.00 | 0.00 | 0.50 |
6973372 | 2008.10.16 20:57 | sell | 0.03 | eurusd | 1.3390 | 0.0000 | 0.0000 | 2008.10.16 20:57 | 1.3387 | 0.00 | 0.00 | 0.00 | 0.90 |
6973123 | 2008.10.16 20:54 | sell | 0.04 | eurusd | 1.3397 | 0.0000 | 0.0000 | 2008.10.16 20:56 | 1.3392 | 0.00 | 0.00 | 0.00 | 2.00 |
6973078 | 2008.10.16 20:53 | sell | 0.03 | eurusd | 1.3400 | 0.0000 | 0.0000 | 2008.10.16 20:54 | 1.3399 | 0.00 | 0.00 | 0.00 | 0.30 |
6972917 | 2008.10.16 20:51 | buy | 0.02 | eurusd | 1.3394 | 0.0000 | 0.0000 | 2008.10.16 20:52 | 1.3396 | 0.00 | 0.00 | 0.00 | 0.40 |
6972839 | 2008.10.16 20:50 | sell | 0.03 | eurusd | 1.3401 | 0.0000 | 0.0000 | 2008.10.16 20:50 | 1.3399 | 0.00 | 0.00 | 0.00 | 0.60 |
6972777 | 2008.10.16 20:49 | sell | 0.02 | eurusd | 1.3411 | 0.0000 | 0.0000 | 2008.10.16 20:49 | 1.3403 | 0.00 | 0.00 | 0.00 | 1.60 |
6972620 | 2008.10.16 20:46 | buy | 0.02 | eurusd | 1.3408 | 0.0000 | 0.0000 | 2008.10.16 20:48 | 1.3410 | 0.00 | 0.00 | 0.00 | 0.40 |
6972509 | 2008.10.16 20:44 | buy | 0.02 | eurusd | 1.3405 | 0.0000 | 0.0000 | 2008.10.16 20:45 | 1.3406 | 0.00 | 0.00 | 0.00 | 0.20 |
6972356 | 2008.10.16 20:41 | buy | 0.02 | eurusd | 1.3404 | 0.0000 | 0.0000 | 2008.10.16 20:43 | 1.3405 | 0.00 | 0.00 | 0.00 | 0.20 |
6971710 | 2008.10.16 20:27 | sell | 0.02 | eurusd | 1.3399 | 0.0000 | 0.0000 | 2008.10.16 20:41 | 1.3404 | 0.00 | 0.00 | 0.00 | -1.00 |
6972081 | 2008.10.16 20:37 | sell | 0.02 | eurusd | 1.3410 | 0.0000 | 0.0000 | 2008.10.16 20:41 | 1.3404 | 0.00 | 0.00 | 0.00 | 1.20 |
6970713 | 2008.10.16 20:10 | sell | 0.02 | eurusd | 1.3400 | 0.0000 | 0.0000 | 2008.10.16 20:27 | 1.3399 | 0.00 | 0.00 | 0.00 | 0.20 |
6971551 | 2008.10.16 20:24 | sell | 0.02 | eurusd | 1.3405 | 0.0000 | 0.0000 | 2008.10.16 20:27 | 1.3399 | 0.00 | 0.00 | 0.00 | 1.20 |
6971462 | 2008.10.16 20:22 | sell | 0.05 | eurusd | 1.3412 | 0.0000 | 0.0000 | 2008.10.16 20:23 | 1.3411 | 0.00 | 0.00 | 0.00 | 0.50 |
6971414 | 2008.10.16 20:21 | sell | 0.04 | eurusd | 1.3417 | 0.0000 | 0.0000 | 2008.10.16 20:21 | 1.3415 | 0.00 | 0.00 | 0.00 | 0.80 |
6969872 | 2008.10.16 20:01 | sell | 0.02 | eurusd | 1.3400 | 0.0000 | 0.0000 | 2008.10.16 20:09 | 1.3399 | 0.00 | 0.00 | 0.00 | 0.20 |
6969696 | 2008.10.16 20:00 | buy | 0.03 | eurusd | 1.3399 | 0.0000 | 0.0000 | 2008.10.16 20:00 | 1.3400 | 0.00 | 0.00 | 0.00 | 0.30 |
6914884 | 2008.10.16 06:51 | sell | 0.02 | eurusd | 1.3462 | 0.0000 | 0.0000 | 2008.10.16 07:10 | 1.3460 | 0.00 | 0.00 | 0.00 | 0.40 |
6915013 | 2008.10.16 07:02 | sell | 0.02 | eurusd | 1.3472 | 0.0000 | 0.0000 | 2008.10.16 07:10 | 1.3460 | 0.00 | 0.00 | 0.00 | 2.40 |
6914606 | 2008.10.16 06:44 | sell | 0.06 | eurusd | 1.3473 | 0.0000 | 0.0000 | 2008.10.16 06:50 | 1.3472 | 0.00 | 0.00 | 0.00 | 0.60 |
6914302 | 2008.10.16 06:33 | buy | 0.02 | eurusd | 1.3473 | 0.0000 | 0.0000 | 2008.10.16 06:44 | 1.3473 | 0.00 | 0.00 | 0.00 | 0.00 |
6914583 | 2008.10.16 06:43 | buy | 0.05 | eurusd | 1.3471 | 0.0000 | 0.0000 | 2008.10.16 06:44 | 1.3473 | 0.00 | 0.00 | 0.00 | 1.00 |
6914219 | 2008.10.16 06:31 | buy | 0.04 | eurusd | 1.3473 | 0.0000 | 0.0000 | 2008.10.16 06:32 | 1.3475 | 0.00 | 0.00 | 0.00 | 0.80 |
6914105 | 2008.10.16 06:28 | sell | 0.02 | eurusd | 1.3479 | 0.0000 | 0.0000 | 2008.10.16 06:30 | 1.3478 | 0.00 | 0.00 | 0.00 | 0.20 |
6911652 | 2008.10.16 04:37 | sell | 0.04 | eurusd | 1.3472 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3479 | 0.00 | 0.00 | 0.00 | -2.80 |
6911359 | 2008.10.16 04:23 | sell | 0.07 | eurusd | 1.3469 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3479 | 0.00 | 0.00 | 0.00 | -7.00 |
6911737 | 2008.10.16 04:48 | sell | 0.08 | eurusd | 1.3477 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3479 | 0.00 | 0.00 | 0.00 | -1.60 |
6913167 | 2008.10.16 05:31 | sell | 0.03 | eurusd | 1.3485 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3480 | 0.00 | 0.00 | 0.00 | 1.50 |
6913373 | 2008.10.16 05:42 | sell | 0.02 | eurusd | 1.3495 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3480 | 0.00 | 0.00 | 0.00 | 3.00 |
6912067 | 2008.10.16 04:59 | sell | 0.02 | eurusd | 1.3493 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3479 | 0.00 | 0.00 | 0.00 | 2.80 |
6913831 | 2008.10.16 06:08 | sell | 0.03 | eurusd | 1.3491 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3480 | 0.00 | 0.00 | 0.00 | 3.30 |
6913537 | 2008.10.16 05:52 | sell | 0.04 | eurusd | 1.3507 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3480 | 0.00 | 0.00 | 0.00 | 10.80 |
6913989 | 2008.10.16 06:19 | sell | 0.05 | eurusd | 1.3494 | 0.0000 | 0.0000 | 2008.10.16 06:27 | 1.3480 | 0.00 | 0.00 | 0.00 | 7.00 |
6913758 | 2008.10.16 06:03 | sell | 0.03 | eurusd | 1.3492 | 0.0000 | 0.0000 | 2008.10.16 06:07 | 1.3491 | 0.00 | 0.00 | 0.00 | 0.30 |
6913120 | 2008.10.16 05:29 | sell | 0.05 | eurusd | 1.3485 | 0.0000 | 0.0000 | 2008.10.16 05:30 | 1.3483 | 0.00 | 0.00 | 0.00 | 1.00 |
6912997 | 2008.10.16 05:21 | sell | 0.03 | eurusd | 1.3489 | 0.0000 | 0.0000 | 2008.10.16 05:28 | 1.3484 | 0.00 | 0.00 | 0.00 | 1.50 |
6912962 | 2008.10.16 05:20 | sell | 0.02 | eurusd | 1.3494 | 0.0000 | 0.0000 | 2008.10.16 05:20 | 1.3490 | 0.00 | 0.00 | 0.00 | 0.80 |
6912707 | 2008.10.16 05:11 | sell | 0.02 | eurusd | 1.3499 | 0.0000 | 0.0000 | 2008.10.16 05:19 | 1.3498 | 0.00 | 0.00 | 0.00 | 0.20 |
6912658 | 2008.10.16 05:09 | sell | 0.03 | eurusd | 1.3507 | 0.0000 | 0.0000 | 2008.10.16 05:10 | 1.3503 | 0.00 | 0.00 | 0.00 | 1.20 |
6911620 | 2008.10.16 04:34 | sell | 0.02 | eurusd | 1.3480 | 0.0000 | 0.0000 | 2008.10.16 04:37 | 1.3475 | 0.00 | 0.00 | 0.00 | 1.00 |
6911321 | 2008.10.16 04:22 | sell | 0.06 | eurusd | 1.3469 | 0.0000 | 0.0000 | 2008.10.16 04:22 | 1.3468 | 0.00 | 0.00 | 0.00 | 0.60 |
6911256 | 2008.10.16 04:16 | buy | 0.02 | eurusd | 1.3465 | 0.0000 | 0.0000 | 2008.10.16 04:22 | 1.3469 | 0.00 | 0.00 | 0.00 | 0.80 |
6911072 | 2008.10.16 04:06 | buy | 0.02 | eurusd | 1.3472 | 0.0000 | 0.0000 | 2008.10.16 04:22 | 1.3469 | 0.00 | 0.00 | 0.00 | -0.60 |
6910890 | 2008.10.16 03:56 | buy | 0.06 | eurusd | 1.3473 | 0.0000 | 0.0000 | 2008.10.16 04:05 | 1.3474 | 0.00 | 0.00 | 0.00 | 0.60 |
6909248 | 2008.10.16 03:04 | sell | 0.03 | eurusd | 1.3452 | 0.0000 | 0.0000 | 2008.10.16 03:55 | 1.3467 | 0.00 | 0.00 | 0.00 | -4.50 |
6909579 | 2008.10.16 03:15 | sell | 0.02 | eurusd | 1.3473 | 0.0000 | 0.0000 | 2008.10.16 03:55 | 1.3467 | 0.00 | 0.00 | 0.00 | 1.20 |
6909965 | 2008.10.16 03:37 | sell | 0.11 | eurusd | 1.3474 | 0.0000 | 0.0000 | 2008.10.16 03:55 | 1.3467 | 0.00 | 0.00 | 0.00 | 7.70 |
6909791 | 2008.10.16 03:27 | sell | 0.05 | eurusd | 1.3459 | 0.0000 | 0.0000 | 2008.10.16 03:55 | 1.3467 | 0.00 | 0.00 | 0.00 | -4.00 |
6910590 | 2008.10.16 03:48 | sell | 0.05 | eurusd | 1.3483 | 0.0000 | 0.0000 | 2008.10.16 03:55 | 1.3467 | 0.00 | 0.00 | 0.00 | 8.00 |
6909754 | 2008.10.16 03:26 | sell | 0.04 | eurusd | 1.3466 | 0.0000 | 0.0000 | 2008.10.16 03:26 | 1.3464 | 0.00 | 0.00 | 0.00 | 0.80 |
6908500 | 2008.10.16 02:22 | buy | 0.02 | eurusd | 1.3465 | 0.0000 | 0.0000 | 2008.10.16 03:03 | 1.3453 | 0.00 | 0.00 | 0.00 | -2.40 |
6908865 | 2008.10.16 02:43 | buy | 0.02 | eurusd | 1.3451 | 0.0000 | 0.0000 | 2008.10.16 03:03 | 1.3453 | 0.00 | 0.00 | 0.00 | 0.40 |
6908618 | 2008.10.16 02:32 | buy | 0.03 | eurusd | 1.3459 | 0.0000 | 0.0000 | 2008.10.16 03:03 | 1.3453 | 0.00 | 0.00 | 0.00 | -1.80 |
6909046 | 2008.10.16 02:54 | buy | 0.05 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2008.10.16 03:03 | 1.3453 | 0.00 | 0.00 | 0.00 | 7.00 |
6902292 | 2008.10.15 23:43 | buy | 0.03 | eurusd | 1.3516 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.25 | -15.60 |
6902593 | 2008.10.15 23:54 | buy | 0.07 | eurusd | 1.3499 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.59 | -24.50 |
6905384 | 2008.10.16 00:36 | buy | 0.02 | eurusd | 1.3466 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | -0.40 |
6903015 | 2008.10.16 00:04 | buy | 0.03 | eurusd | 1.3496 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | -9.60 |
6904593 | 2008.10.16 00:26 | buy | 0.03 | eurusd | 1.3458 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 1.80 |
6904043 | 2008.10.16 00:15 | buy | 0.02 | eurusd | 1.3466 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | -0.40 |
6905993 | 2008.10.16 00:57 | buy | 0.02 | eurusd | 1.3463 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 0.20 |
6905741 | 2008.10.16 00:47 | buy | 0.04 | eurusd | 1.3469 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | -2.00 |
6906247 | 2008.10.16 01:07 | buy | 0.02 | eurusd | 1.3462 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 0.40 |
6906980 | 2008.10.16 01:29 | buy | 0.03 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 9.00 |
6906572 | 2008.10.16 01:18 | buy | 0.02 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 4.20 |
6907894 | 2008.10.16 02:02 | buy | 0.02 | eurusd | 1.3442 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 4.40 |
6907322 | 2008.10.16 01:40 | buy | 0.03 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 9.00 |
6907705 | 2008.10.16 01:51 | buy | 0.02 | eurusd | 1.3441 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 4.60 |
6908137 | 2008.10.16 02:12 | buy | 0.07 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2008.10.16 02:21 | 1.3464 | 0.00 | 0.00 | 0.00 | 14.70 |
6902218 | 2008.10.15 23:41 | buy | 0.02 | eurusd | 1.3505 | 0.0000 | 0.0000 | 2008.10.15 23:43 | 1.3514 | 0.00 | 0.00 | 0.00 | 1.80 |
6901605 | 2008.10.15 23:30 | buy | 0.02 | eurusd | 1.3517 | 0.0000 | 0.0000 | 2008.10.15 23:43 | 1.3514 | 0.00 | 0.00 | 0.00 | -0.60 |
6898389 | 2008.10.15 22:37 | buy | 0.02 | eurusd | 1.3516 | 0.0000 | 0.0000 | 2008.10.15 23:29 | 1.3510 | 0.00 | 0.00 | 0.00 | -1.20 |
6898788 | 2008.10.15 22:48 | buy | 0.02 | eurusd | 1.3506 | 0.0000 | 0.0000 | 2008.10.15 23:29 | 1.3509 | 0.00 | 0.00 | 0.00 | 0.60 |
6899539 | 2008.10.15 22:58 | buy | 0.03 | eurusd | 1.3494 | 0.0000 | 0.0000 | 2008.10.15 23:29 | 1.3509 | 0.00 | 0.00 | 0.00 | 4.50 |
6900457 | 2008.10.15 23:09 | buy | 0.07 | eurusd | 1.3500 | 0.0000 | 0.0000 | 2008.10.15 23:29 | 1.3508 | 0.00 | 0.00 | 0.00 | 5.60 |
6901063 | 2008.10.15 23:20 | buy | 0.03 | eurusd | 1.3490 | 0.0000 | 0.0000 | 2008.10.15 23:29 | 1.3505 | 0.00 | 0.00 | 0.00 | 4.50 |
6898183 | 2008.10.15 22:33 | buy | 0.03 | eurusd | 1.3511 | 0.0000 | 0.0000 | 2008.10.15 22:36 | 1.3512 | 0.00 | 0.00 | 0.00 | 0.30 |
6898087 | 2008.10.15 22:31 | sell | 0.02 | eurusd | 1.3513 | 0.0000 | 0.0000 | 2008.10.15 22:32 | 1.3512 | 0.00 | 0.00 | 0.00 | 0.20 |
6897843 | 2008.10.15 22:25 | sell | 0.03 | eurusd | 1.3518 | 0.0000 | 0.0000 | 2008.10.15 22:30 | 1.3516 | 0.00 | 0.00 | 0.00 | 0.60 |
6897003 | 2008.10.15 22:08 | buy | 0.02 | eurusd | 1.3522 | 0.0000 | 0.0000 | 2008.10.15 22:25 | 1.3518 | 0.00 | 0.00 | 0.00 | -0.80 |
6897632 | 2008.10.15 22:19 | buy | 0.04 | eurusd | 1.3513 | 0.0000 | 0.0000 | 2008.10.15 22:25 | 1.3518 | 0.00 | 0.00 | 0.00 | 2.00 |
6896900 | 2008.10.15 22:07 | sell | 0.02 | eurusd | 1.3522 | 0.0000 | 0.0000 | 2008.10.15 22:07 | 1.3521 | 0.00 | 0.00 | 0.00 | 0.20 |
6895993 | 2008.10.15 21:52 | buy | 0.02 | eurusd | 1.3523 | 0.0000 | 0.0000 | 2008.10.15 22:07 | 1.3522 | 0.00 | 0.00 | 0.00 | -0.20 |
6896562 | 2008.10.15 22:02 | buy | 0.04 | eurusd | 1.3515 | 0.0000 | 0.0000 | 2008.10.15 22:07 | 1.3521 | 0.00 | 0.00 | 0.00 | 2.40 |
6895943 | 2008.10.15 21:51 | sell | 0.04 | eurusd | 1.3527 | 0.0000 | 0.0000 | 2008.10.15 21:51 | 1.3526 | 0.00 | 0.00 | 0.00 | 0.40 |
6895908 | 2008.10.15 21:50 | sell | 0.03 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2008.10.15 21:50 | 1.3529 | 0.00 | 0.00 | 0.00 | 0.30 |
6895712 | 2008.10.15 21:46 | buy | 0.02 | eurusd | 1.3527 | 0.0000 | 0.0000 | 2008.10.15 21:49 | 1.3528 | 0.00 | 0.00 | 0.00 | 0.20 |
6895667 | 2008.10.15 21:45 | sell | 0.05 | eurusd | 1.3528 | 0.0000 | 0.0000 | 2008.10.15 21:45 | 1.3527 | 0.00 | 0.00 | 0.00 | 0.50 |
6895615 | 2008.10.15 21:44 | sell | 0.04 | eurusd | 1.3532 | 0.0000 | 0.0000 | 2008.10.15 21:44 | 1.3530 | 0.00 | 0.00 | 0.00 | 0.80 |
6895246 | 2008.10.15 21:39 | buy | 0.08 | eurusd | 1.3526 | 0.0000 | 0.0000 | 2008.10.15 21:43 | 1.3527 | 0.00 | 0.00 | 0.00 | 0.80 |
6895146 | 2008.10.15 21:38 | buy | 0.07 | eurusd | 1.3519 | 0.0000 | 0.0000 | 2008.10.15 21:38 | 1.3520 | 0.00 | 0.00 | 0.00 | 0.70 |
6893955 | 2008.10.15 21:22 | sell | 0.02 | eurusd | 1.3518 | 0.0000 | 0.0000 | 2008.10.15 21:37 | 1.3520 | 0.00 | 0.00 | 0.00 | -0.40 |
6895020 | 2008.10.15 21:36 | sell | 0.05 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2008.10.15 21:37 | 1.3520 | 0.00 | 0.00 | 0.00 | 5.00 |
6894862 | 2008.10.15 21:33 | sell | 0.02 | eurusd | 1.3531 | 0.0000 | 0.0000 | 2008.10.15 21:35 | 1.3530 | 0.00 | 0.00 | 0.00 | 0.20 |
6888708 | 2008.10.15 20:03 | buy | 0.03 | eurusd | 1.3535 | 0.0000 | 0.0000 | 2008.10.15 21:22 | 1.3518 | 0.00 | 0.00 | 0.00 | -5.10 |
6890005 | 2008.10.15 20:25 | buy | 0.02 | eurusd | 1.3514 | 0.0000 | 0.0000 | 2008.10.15 21:22 | 1.3518 | 0.00 | 0.00 | 0.00 | 0.80 |
6891140 | 2008.10.15 20:36 | buy | 0.02 | eurusd | 1.3519 | 0.0000 | 0.0000 | 2008.10.15 21:22 | 1.3518 | 0.00 | 0.00 | 0.00 | -0.20 |
6889176 | 2008.10.15 20:14 | buy | 0.02 | eurusd | 1.3529 | 0.0000 | 0.0000 | 2008.10.15 21:22 | 1.3518 | 0.00 | 0.00 | 0.00 | -2.20 |
6891804 | 2008.10.15 20:46 | buy | 0.02 | eurusd | 1.3513 | 0.0000 | 0.0000 | 2008.10.15 21:22 | 1.3519 | 0.00 | 0.00 | 0.00 | 1.20 |
6892309 | 2008.10.15 20:56 | buy | 0.02 | eurusd | 1.3514 | 0.0000 | 0.0000 | 2008.10.15 21:22 | 1.3519 | 0.00 | 0.00 | 0.00 | 1.00 |
6893200 | 2008.10.15 21:07 | buy | 0.02 | eurusd | 1.3507 | 0.0000 | 0.0000 | 2008.10.15 21:22 | 1.3519 | 0.00 | 0.00 | 0.00 | 2.40 |
6893723 | 2008.10.15 21:18 | buy | 0.03 | eurusd | 1.3507 | 0.0000 | 0.0000 | 2008.10.15 21:22 | 1.3518 | 0.00 | 0.00 | 0.00 | 3.30 |
6888449 | 2008.10.15 20:00 | sell | 0.03 | eurusd | 1.3533 | 0.0000 | 0.0000 | 2008.10.15 20:02 | 1.3532 | 0.00 | 0.00 | 0.00 | 0.30 |
6838545 | 2008.10.15 01:27 | buy | 0.05 | eurusd | 1.3634 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -19.00 |
6838752 | 2008.10.15 01:38 | buy | 0.03 | eurusd | 1.3617 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -6.30 |
6838878 | 2008.10.15 01:48 | buy | 0.05 | eurusd | 1.3617 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -10.50 |
6838984 | 2008.10.15 01:59 | buy | 0.03 | eurusd | 1.3617 | 0.0000 | 0.0000 | 2008.10.15 08:54 | 1.3596 | 0.00 | 0.00 | 0.00 | -6.30 |
